Our products
Huawei Smartax MA5800-X2 2xMPSA 1xPISA
The MA5800, the multi-service access device, is a 4K/8K/VR ready OLT for the Gigaband era. It employs distributed architecture and supports PON/10G PON/GE/10GE in one platform. The MA5800 aggregates services transmitted over different media, provides an optimal 4K/8K/VR video experience, implements service-based virtualization, and supports smooth evolution to 50G PON.
The MA5800 frame-shaped series is available in three models: MA5800-X17, MA5800-X7, and MA5800-X2. They are applicable in FTTB,FTTC, FTTD, FTTH, and D-CCAP networks. The 1 U box-shaped OLT MA5801 is applicable to all-optical access coverage in low-density areas.
Specification
The Huawei MA5800-X2 is a state-of-the-art Optical Line Terminal (OLT) designed to deliver high-performance and reliable solutions for modern fiber optic networks. This OLT supports various access technologies, including GPON, XG-PON, XGS-PON, and NG-PON2, ensuring ultra-fast data transmission and seamless connectivity for both residential and enterprise applications.
The MA5800-X2 features a compact and modular design, providing flexibility and scalability for network expansion. With its large capacity and high-density interfaces, it can meet the increasing demands of bandwidth-hungry services and applications.
The OLT’s advanced management system allows for easy configuration and monitoring, simplifying network management tasks. Additionally, its energy-efficient design helps reduce power consumption and operating costs. Upgrade your network infrastructure with the Huawei MA5800-X2 to experience enhanced performance, increased capacity, and improved reliability, ensuring your network is ready to meet the challenges of tomorrow’s digital world.
Huawei SmartAX MA5800 X2 OLT Specifications
| Item | Specs |
| Without hanging size (width x depth x height) | 442 0mmx268.7mmx88.1mm |
| With IEC specifications hanging size (width * depth * height) | 482 6mmx268.7mmx88.1mm |
| With ETSI specifications (width * depth * height) | 535.0mmx268.7mmx88. 1mm |
| Full weight (with IEC mounting ears) | 9.4kg |
| Power supply | DC (dual power backup) turbulence + battery backup |
| Rated voltage | AC power supply: 110V/220V |
| DC power supply: -48V/-60V | |
| Operating voltage range | DC power supply: -38.4V ~-72V |
| AC power supply: 100V ~ 240V | |
| Maximum input current per channel | DC power supply: 20A |
| AC power supply: 8A |
| H901MPSC | 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to the upstream network through the control board |
| H901NXED | Enhanced 8-port 10GE upstream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| H901GPHF | 16 GPON ports for access services |
| H901GPSF | 16 GPON ports for home access services |
| H901XGHD | 8 asymmetric 10G GPON ports for access services. |
| H901TWED | 8 symmetric 10G GPON ports for access services. |
| H901EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| H901OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| H901OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| H901PISA | -48V DC input |
| H901PISB | one AC power input and supports battery for power backup. |
| H901FMSA | Supplier power to fans; controls and monitors the fans |
Huawei SmartAX MA5800 X2 OLT Service Boards
| H901MPSC | 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to the upstream network through the control board |
| H901NXED | Enhanced 8-port 10GE upstream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| H901GPHF | 16 GPON ports for access services |
| H901GPSF | 16 GPON ports for home access services |
| H901XGHD | 8 asymmetric 10G GPON ports for access services. |
| H901TWED | 8 symmetric 10G GPON ports for access services. |
| H901EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| H901OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| H901OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| H901PISA | 48V DC input |
| H901PISB | one AC power input and supports battery for power backup. |
| H901FMSA | Supplier power to fans; controls and monitors the fans |









